Timetable
Rossport to Bellmullet via Glenamoy and Inver Route Number: 944
Rossport – Cornboy – Kilgalligan – Carrowteige – Portacloy – Porturlin – Rossport Cross – Muingnabo – L1023 – Glenamoy Cross – R314 – Falach – R314 – Barnatra – R314 – Foxpoint – R314 – R313 – Attycunan – R313 – Belmullet
Outbound | ||||||
Stop | Location | Daily | Fri-Sun | |||
Rossport | Corduff Depot | 06:15 | 10:12 | 15:15 | 20:15 | 22:30 |
Cornboy | Church Public Car park | 06:25 | 10:22 | 15:25 | 20:25 | 22:40 |
Kilgalligan | T-Junction | 06:35 | 10:32 | 15:35 | 20:35 | 22:45 |
Carrowteige | Post Office | 06:40 | 10:37 | 15:40 | 20:40 | 22:50 |
Portacloy | Adventure Centre | 06:45 | 10:42 | 15:45 | 20:45 | 22:55 |
Porturlin | T Junction | 06:55 | 10:52 | 15:55 | 20:55 | 23:05 |
Rossport Cross | Roadside | 07:05 | 11:02 | 16:05 | 21:05 | 23:15 |
Muingnabo | Roadside | 07:08 | 11:05 | 16:08 | 21:08 | 23:18 |
Glenamoy Cross | Quarry | 07:15 | 11:12 | 16:15 | 21:15 | 23:25 |
Bellanaboy | Gas Terminal | 07:22 | 11:19 | 16:22 | 21:22 | 23:32 |
Falach | Village | 07:30 | 11:27 | 16:30 | 21:30 | 23:40 |
Barnatra | Spar Shop | 07:35 | 11:32 | 16:35 | 21:35 | 23:45 |
Foxpoint | Roadside | 07:40 | 11:37 | 16:40 | 21:40 | 23:50 |
Attycunan | Coyles Garage | 07:43 | 11:42 | 16:45 | 21:45 | 23:55 |
Belmullet | Civic Offices Car park, Church Road | 07:48 | 11:47 | 16:50 | 21:48 | 00:00 |
Return | ||||||
Stop | Location | Daily | Fri-Sun | |||
Belmullet | Civic Offices Car park, Church Road | 07:52 | 14:00 | 17:00 | 02:00 | 03:00 |
Attycunan | Coyles Garage | 08:00 | 14:05 | 17:05 | 02:05 | 03:05 |
Foxpoint | Roadside | 08:10 | 14:10 | 17:10 | 02:10 | 03:10 |
Barnatra | Spar Shop | 08:15 | 14:15 | 17:15 | 02:15 | 03:15 |
Falach | Village | 08:23 | 14:20 | 17:20 | 02:20 | 03:20 |
Bellanaboy | Gas Terminal | 08:26 | 14:28 | 17:28 | 02:28 | 03:28 |
Glenamoy Cross | Quarry | 08:30 | 14:35 | 17:35 | 02:35 | 03:35 |
Muingnabo | Roadside | 08:37 | 14:42 | 17:42 | 02:42 | 03:42 |
Rossport Cross | Roadside | 08:40 | 14:45 | 17:45 | 02:45 | 03:45 |
Porturlin | T-Junction | 08:50 | 14:55 | 17:55 | 02:55 | 03:55 |
Portacloy | Adventure Centre | 09:00 | 15:05 | 18:05 | 03:05 | 04:05 |
Carrowteige | Post Office | 09:05 | 15:10 | 18:10 | 03:10 | 04:10 |
Kilgalligan | T Junction | 09:10 | 15:15 | 18:15 | 03:15 | 04:15 |
Cornboy | Church Public Car parK | 09:20 | 15:25 | 18:25 | 03:20 | 04:20 |
Rossport | Corduff Depot | 09:30 | 15:35 | 18:35 | 03:30 | 04:30 |
Rossport – Cornboy – Kilgalligan – Carrowteige – Portacloy – Porturlin – Rossport Cross – Muingnabo – L1023 – Glenamoy Cross – R314 – Falach – R314 – Barnatra – R314 – Foxpoint – R314 – R313 – Attycunan – R313 – Belmullet
Daily Fri-Sun
06:15 | 10:12 | 15:15 | 20:15 | 22:30 |
06:25 | 10:22 | 15:25 | 20:25 | 22:40 |
06:35 | 10:32 | 15:35 | 20:35 | 22:45 |
06:40 | 10:37 | 15:40 | 20:40 | 22:50 |
06:45 | 10:42 | 15:45 | 20:45 | 22:55 |
06:55 | 10:52 | 15:55 | 20:55 | 23:05 |
07:05 | 11:02 | 16:05 | 21:05 | 23:15 |
07:08 | 11:05 | 16:08 | 21:08 | 23:18 |
07:15 | 11:12 | 16:15 | 21:15 | 23:25 |
07:22 | 11:19 | 16:22 | 21:22 | 23:32 |
07:30 | 11:27 | 16:30 | 21:30 | 23:40 |
07:35 | 11:32 | 16:35 | 21:35 | 23:45 |
07:40 | 11:37 | 16:40 | 21:40 | 23:50 |
07:43 | 11:42 | 16:45 | 21:45 | 23:55 |
07:48 | 11:47 | 16:50 | 21:48 | 00:00 |
Return : Daily Fri-Sun
07:52 | 14:00 | 17:00 | 02:00 | 03:00 |
08:00 | 14:05 | 17:05 | 02:05 | 03:05 |
07:40 | 11:37 | 16:40 | 21:40 | 23:50 |
07:35 | 11:32 | 16:35 | 21:35 | 23:45 |
07:15 | 11:12 | 16:15 | 21:15 | 23:25 |
07:08 | 11:05 | 16:08 | 21:08 | 23:18 |
07:30 | 11:27 | 16:30 | 21:30 | 23:40 |
07:22 | 11:19 | 16:22 | 21:22 | 23:32 |
07:05 | 11:02 | 16:05 | 21:05 | 23:15 |
06:55 | 10:52 | 15:55 | 20:55 | 23:05 |
06:45 | 10:42 | 15:45 | 20:45 | 22:55 |
06:40 | 10:37 | 15:40 | 20:40 | 22:50 |
06:35 | 10:32 | 15:35 | 20:35 | 22:45 |
06:25 | 10:22 | 15:25 | 20:25 | 22:40 |
06:15 | 10:12 | 15:15 | 20:15 | 22:30 |