Local Link Route 564
Swanlinbar - Carrick-On-Shannon
Stop Name | Stop Location | Restriction | Monday to Sunday and Public Holidays | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkswood | Opposite Swanlinbar Garda Station | PUO | 7:02 | 10:57 | 14:57 | 18:57 | ||||||||||||
Swanlinbar | Main Street (Swanlinbar GAA) | P/S | 7:03 | 10:58 | 4:58 | 18:58 | ||||||||||||
Dernacrieve | N87 (Opposite Junction with R202) | P/S | 7:08 | 11:03 | 15:03 | 19:03 | ||||||||||||
Corlough | Crossroads (Southbound) | P/S | 7:12 | 11:07 | 15:07 | 19:07 | ||||||||||||
Ballinamore | Mainstreet (Opposite Library) | P/S | 6:56 | 7:26 | 9:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 | ||||||||
Fenagh | Opposite the Abbey Bar | P/S | 7:00 | 7:30 | 9:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | ||||||||
Garvagh | R202 (Opposite junction with L3453) | P/S | 7:05 | 7:35 | 9:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | ||||||||
Mohill | Hyde Street (GALA) | P/S | 7:16 | 7:46 | 9:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | ||||||||
Dromod Station | Entrance to Station | P/S | 7:28 | 7:58 | 9:53 | 11:53 | 13:53 | 15:53 | 17:53 | 19:53 | ||||||||
Dromod | Main Street (Cox’s Steakhouse) | P/S | 8:00 | 9:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 | |||||||||
Aghamore | N4 (Opposite Annaduff Church) | P/S | 7:33 | 8:05 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | ||||||||
Drumsna | Main Street (Taylors) | P/S | 8:11 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | |||||||||
Jamestown | Opposite Sacred Heath Church | P/S | 8:15 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 | |||||||||
Carrick Business Campus | Bus Shelter | SDO | 7:44 | 8:24 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 | ||||||||
Carrick-On-Shannon | Opposite Landmark Hotel | SDO | 7:46 | 8:26 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | ||||||||
Connection with 929 to Cavan
Connection with train to Dublin
Carrick-On-Shannon - Swanlinbar
Stop Name | Stop Location | Restriction | Monday to Sunday and Public Holidays | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrick-On-Shannon | Cryans Hotel | PUO | 7:50 | 8:55 | 10:45 | 12:45 | 14:45 | 16:45 | 18:55 | 21:15 | ||||||||
Carrick Business Campus | Bus Shelter | P/S | 7:52 | 8:57 | 10:47 | 12:47 | 14:47 | 16:47 | 18:57 | 21:17 | ||||||||
Jamestown | Scared Heart Church | P/S | 9:07 | 10:57 | 12:57 | 14:57 | 16:57 | 19:07 | 21:27 | |||||||||
Drumsna | Main Street (Opposite Taylors) | P/S | 9:11 | 11:01 | 13:01 | 15:01 | 17:01 | 19:11 | 21:31 | |||||||||
Aghamore | N4 Annaduff Church) | P/S | 9:17 | 11:07 | 13:07 | 15:07 | 17:07 | 19:17 | 21:37 | |||||||||
Dromod | Main Street (Opposite Cox’s Steakhouse | P/S | 9:22 | 11:12 | 13:12 | 15:12 | 17:12 | 19:22 | 21:42 | |||||||||
Dromod Station | Entrance to Station | P/S | 9:24 | 11:14 | 13:14 | 15:14 | 17:14 | 19:24 | 21:44 | |||||||||
Mohill | Hyde Street (Opposite GALA) | P/S | 8:14 | 9:35 | 11:25 | 13:25 | 15:25 | 17:25 | 19:35 | 21:55 | ||||||||
Garvagh | R202 (Junction with L3453) | P/S | 8:25 | 9:46 | 11:36 | 13:36 | 15:36 | 17:36 | 19:46 | 22:06 | ||||||||
Fenagh | The Abbey Bar | P/S | 8:30 | 9:51 | 11:41 | 13:41 | 15:41 | 17:41 | 19:51 | 22:11 | ||||||||
Ballinamore | Main Street (Library) | P/S | 8:34 | 9:55 | 11:45 | 13:45 | 15:45 | 17:45 | 19:55 | 22:15 | ||||||||
Corlough | Crossroads (Northbound) | P/S | 10:08 | 13:58 | 17:58 | 22:28 | ||||||||||||
Dernacrieve | N87 (Junction with R202) | P/S | 10:13 | 14:03 | 18:03 | 22:33 | ||||||||||||
Swanlinbar | Main Street (Opposite Swanlinbar GAA) | SDO | 10:19 | 14:09 | 18:09 | 22:39 | ||||||||||||
Hawkswood | Swanlinbar Garda Station | SDO | 10:20 | 14:10 | 18:10 | 22:40 | ||||||||||||
Connection with train from Dublin
Connection with 929 from Cavan




