Licence 14125 Timetable
Rossport to Belmullet via Kilgalligan and Porturlin - Route No. 945
Stop Location | Stop Name | Stop ID/GPS Co-ordinates | Restriction | Tuesday + Fridays | Friday to Sunday | |||
|---|---|---|---|---|---|---|---|---|
Rossport | Corduff Depot | 54.28722812527715, -9.796155012396609 | PUO | 9:30 | 20:15 | 22:30 | ||
Cornboy | Church Public Car park | 54.29028576549311, -9.763886675178165 | P/S | 9:40 | 20:25 | 22:40 | ||
Kilgalligan | T-Junction F26YH28 | 54.31600378635273, -9.842738995603236 | P/S | 9:50 | 20:35 | 22:45 | ||
Carrowteige | Post Office | 54.3131527371524, -9.812658364930911 | P/S | 9:55 | 20:40 | 22:50 | ||
Portacloy | Adventure Centre | 54.33091052420331, -9.783368422130277 | P/S | 10:00 | 20:45 | 22:55 | ||
Porturlin | T Junction F26 C2H3 | 54.31274927882542, -9.716745866264384 | P/S | 10:10 | 20:55 | 23:05 | ||
Rossport Cross | Roadside Baurhauve, F26T2H9 | 54.280294494416616, -9.750517605537743 | P/S | 10:20 | 21:05 | 23:15 | ||
Muingnabo | Gortaghragher Cross F26D9K7 | 54.272053017187574, -9.727587698747616 | P/S | 10:23 | 21:08 | 23:18 | ||
Glenamoy Cross | Quarry F26E658 | 54.24168042276718, -9.696159658165898 | P/S | 10:30 | 21:15 | 23:25 | ||
Bellanaboy | Gas Terminal | 54.23227608754683, -9.734824029147859 | P/S | 10:37 | 21:22 | 23:32 | ||
Falach | Village, Lake View F26R280 | 54.22089421874797, -9.80793675257719 | P/S | 10:45 | 21:30 | 23:40 | ||
Barnatra | Spar Shop | 54.22194087791382, -9.843626839131664 | P/S | 10:50 | 21:35 | 23:45 | ||
Foxpoint | Roadside F26E022 | 54.21272488625977, -9.872484952908692 | P/S | 10:55 | 21:40 | 23:50 | ||
Attycunan | Coyles Garage | 54.20800960928167, -9.934893173885614 | P/S | 11:00 | 21:45 | 23:55 | ||
Belmullet | Civic Offices Car park, Church Road | 582171 | SDO | 11:05 | 21:48 | 0:00 | ||
Belmullet to Rossport via Porturlin and Kilgalligan
Stop Location | Stop Name | Stop ID/GPS Co-ordinates | Restriction | Tuesday + Fridays | Friday to Sunday | |||
|---|---|---|---|---|---|---|---|---|
Belmullet | Civic Offices Car Park, Church Road | 582171 | PUO | 13:00 | 2:00 | 3:00 | ||
Attycunan | Coyles Garage | 54.20800960928167, -9.934893173885614 | P/S | 13:05 | 2:05 | 3:05 | ||
Foxpoint | Roadside F26E022 | 54.21272488625977, -9.872484952908692 | P/S | 13:10 | 2:10 | 3:10 | ||
Barnatra | Spar Shop | 54.22194087791382, -9.843626839131664 | P/S | 13:15 | 2:15 | 3:15 | ||
Falach | Village, Lake View F26R280 | 54.22089421874797, -9.80793675257719 | P/S | 13:20 | 2:20 | 3:20 | ||
Bellanaboy | Gas Terminal | 54.23227608754683, -9.734824029147859 | P/S | 13:28 | 2:28 | 3:28 | ||
Glenamoy Cross | Quarry F26E658 | 54.24168042276718, -9.696159658165898 | P/S | 13:35 | 2:35 | 3:35 | ||
Muingnabo | Gortaghragher Cross F26D9K7 | 54.272053017187574, -9.727587698747616 | P/S | 13:42 | 2:42 | 3:42 | ||
Rossport Cross | Roadside Baurhauve, F26T2H9 | 54.280294494416616, -9.750517605537743 | P/S | 13:45 | 2:45 | 3:45 | ||
Porturlin | T-Junction F26 C2H3 | 54.31274927882542, -9.716745866264384 | P/S | 13:55 | 2:55 | 3:55 | ||
Portacloy | Adventure Centre | 54.33091052420331, -9.783368422130277 | P/S | 14:05 | 3:05 | 4:05 | ||
Carrowteige | Post Office | 54.3131527371524, -9.812658364930911 | P/S | 14:10 | 3:10 | 4:10 | ||
Kilgalligan | T Junction F26YH28 | 54.31600378635273, -9.842738995603236 | P/S | 14:15 | 3:15 | 4:15 | ||
Cornboy | Church Public Car park | 54.29028576549311, -9.763886675178165 | P/S | 14:25 | 3:20 | 4:20 | ||
Rossport | Corduff Depot | 54.28722812527715, -9.796155012396609 | SDO | 14:35 | 3:30 | 4:30 | ||




