Licence 14126 Timetable
Rossport - Belmullet via Doohoma & Geesala - Route No. 946
Restrictions | TU & FR | TU & TH | Friday – Sunday | |||||
|---|---|---|---|---|---|---|---|---|
Stop Location | Stop Name | Stop ID/ GPS | — | RV1 | — | — | — | |
Rossport | Corduff Depot | 54.28660990890745, -9.795216679858788 | PUO; POD | 8:20 | 18:45 | 18:30 | 20:30 | 22:30 |
Bangor Erris | Bus Stop | 582141 | P/S; MOC | 8:50 | 19:15 | 19:00 | 21:00 | 23:00 |
Mount Jubilee | Grass Meal, Roadside | 54.12661137524403, -9.8559161342985 | P/S; MOC | 8:55 | — | 19:05 | 21:05 | 23:05 |
Tullaghan | Village Centre | 54.07320243005075, -9.91563624456062 | P/S; MOC | 9:05 | — | 19:15 | 21:15 | 23:15 |
Doohoma | Church | 54.07381965936843, -9.925024805428663 | P/S; MOC | 9:10 | — | 19:20 | 21:20 | 23:20 |
Roy | Village Centre | 54.0980117120642, -9.972435036871232 | P/S; MOC | 9:15 | — | 19:25 | 21:25 | 23:25 |
Gweesala | Village Centre | 582151 | P/S; MOC | 9:25 | — | 19:35 | 21:35 | 23:35 |
Doolough | Village Centre | 54.140911039298025, -9.910208685340027 | P/S; MOC | 9:35 | — | 19:45 | 21:45 | 23:45 |
Shragh | Village Centre | 54.16741639967191, -9.933464608497017 | 9:45 | — | 19:55 | 21:55 | 23:55 | |
Glencastle | Church | 54.191286, -9.904358 | P/S; MOC | 9:55 | — | 20:05 | 22:05 | 0:05 |
Belmullet | Civic Offices Car Park | 582171 | SDO; MOC | 10:05 | — | 20:15 | 22:15 | 0:15 |
Belmullet - Rossport via Geesala & Doohoma - Route No. 946
Current Timetable | Restrictions | TU & FR | TU & TH | Friday – Sunday | ||||
|---|---|---|---|---|---|---|---|---|
Stop Location | Stop Name | Stop ID/ GPS | — | RV1 | — | — | — | |
Belmullet | Civic Offices Car Park | 582171 | PUO; MOC | 13:30 | — | 23:30 | 2:30 | 3:00 |
Glencastle | Church | 54.191368, -9.904195 | P/S; MOC | 13:40 | — | 23:40 | 2:40 | 3:10 |
Shragh | Village Centre | 54.16741639967191, -9.933464608497017 | P/S; MOC | 13:50 | — | 23:50 | 2:50 | 3:20 |
Doolough | Village Centre | 54.140911039298025, -9.910208685340027 | P/S; MOC | 14:00 | — | 0:00 | 3:00 | 3:30 |
Gweesala | Village Centre | 582151 | P/S; MOC | 14:10 | — | 0:10 | 3:10 | 3:40 |
Roy | Village Centre | 54.0980117120642, -9.972435036871232 | P/S; MOC | 14:20 | — | 0:20 | 3:20 | 3:50 |
Doohoma | Church | 54.07381965936843, -9.925024805428663 | P/S; MOC | 14:25 | — | 0:25 | 3:25 | 3:55 |
Tullaghan | Village Centre | 54.07320243005075, -9.91563624456062 | P/S; MOC | 14:30 | — | 0:30 | 3:30 | 4:00 |
Mount Jubilee | Grass Meal, Roadside | 54.12661137524403, -9.8559161342985 | P/S; MOC | 14:40 | — | 0:40 | 3:40 | 4:10 |
Bangor Erris | Bus Stop | 583041 | P/S; MOC | 14:45 | 23:00 | 0:45 | 3:45 | 4:15 |
Rossport | Corduff Depot | 54.28660990890745, -9.795216679858788 | SDO; POD | 15:15 | 23:30 | 1:15 | 4:15 | 4:45 |




