Licence 14127 Timetable
Rossport to Belmullet via Bellanaboy,
Pollathomish & Glengad - Route No. 947
Pollathomish & Glengad - Route No. 947
Stop Location | Stop Name | Stop ID/GPS Co-ordinates | Restrictions | Monday – Sunday | Friday – Sunday | Rossport | Corduff Depot | 54.28722812527715, -9.796155012396609 | PUO; POD | 6:12 | 10:12 | 15:12 | 20:12 | 22:22 |
|---|---|---|---|---|---|---|---|---|
Glenamoy Cross | Quarry | 54.24168042276718, -9.696159658165898 | P/S; MOC | 6:28 | 10:28 | 15:28 | 20:28 | 22:38 |
Gortlitra | Crossroads | 54.24168042276718, -9.696159658165898 | P/S; MOC | 6:35 | 10:35 | 15:35 | 20:35 | 22:45 |
Milltown | Village Centre | 54.236324362179225, -9.658275073038993 | P/S; MOC | 6:46 | 10:46 | 14:46 | 20:46 | 22:56 |
Bellanaboy | Gas Terminal | 54.23227608754683, -9.734824029147859 | P/S; MOC | 6:50 | 10:50 | 15:50 | 20:50 | 23:00 |
Aughoose | Top Village | 54.25533184604235, -9.778851236464458 | P/S; MOC | 6:55 | 10:55 | 15:55 | 20:55 | 23:05 |
Knocknalower | Village | 54.2414066085097, -9.835143098000689 | P/S; MOC | 7:05 | 11:05 | 16:05 | 21:05 | 23:15 |
Pollathomish | McGuires Valley Inn Bar | 54.26216447014796, -9.799843852053103 | P/S; MOC | 7:12 | 11:12 | 16:12 | 21:15 | 23:22 |
Glengad | Greamhchoill | 54.280092002849315, -9.824823025967095 | P/S; MOC | 7:22 | 11:22 | 16:22 | 21:22 | 23:32 |
Gortbrac | Village | 54.25527099304019, -9.864956638510677 | P/S; MOC | 7:30 | 11:30 | 16:30 | 21:30 | 23:40 |
Inver | Church | 54.25009432073894, -9.864562144016578 | P/S; MOC | 7:35 | 11:35 | 16:35 | 21:35 | 23:45 |
Attycunnane | Coyles Garage | 54.20800960928167, -9.934893173885614 | P/S; MOC | 7:45 | 11:45 | 16:45 | 21:45 | 23:55 |
Belmullet | Civic Centre | 54.22255297932162, -9.988678541294272 | SDO; POD | 7:50 | 11:50 | 16:50 | 21:50 | 0:00 |
Belmullet to Rossport via Glengad,
Pollathomish & Ballinaboy - Route No. 947
Pollathomish & Ballinaboy - Route No. 947
Stop Location | Stop Name | Stop ID/GPS Co-ordinates | Restrictions | Monday – Sunday | Friday – Sunday | Belmullet | Civic Offices Car Park, Church Road | 54.22255297932162, -9.988678541294272 | PUO; MOC | 8:00 | 14:00 | 17:00 | 2:00 | 3:00 |
|---|---|---|---|---|---|---|---|---|
Attycunnane | Coyles Garage | 54.20800960928167, -9.934893173885614 | P/S; MOC | 8:05 | 14:05 | 17:05 | 2:05 | 3:05 |
Inver | Church | 54.25009432073894, -9.864562144016578 | P/S; MOC | 8:15 | 14:15 | 17:15 | 2:15 | 3:15 |
Gortbrac | Village entrance F26Y4C2 | 54.25527099304019, -9.864956638510677 | P/S; MOC | 8:20 | 14:20 | 17:20 | 2:20 | 3:20 |
Glengad | Greamhchoill, F26RK02 | 54.280092002849315, -9.824823025967095 | P/S; MOC | 8:28 | 14:28 | 17:28 | 2:28 | 3:28 |
Pollathomish | Beside Pub | 54.26216447014796, -9.799843852053103 | P/S; MOC | 8:35 | 14:35 | 17:35 | 2:35 | 3:35 |
Knocknalower | Village F26X3H1 | 54.2414066085097, -9.835143098000689 | P/S; MOC | 8:45 | 14:45 | 17:45 | 2:45 | 3:45 |
Aughoose | Top Village F12XC57 | 54.25533184604235, -9.778851236464458 | P/S; MOC | 8:55 | 14:55 | 17:55 | 2:55 | 3:55 |
Ballinaboy | Gas Terminal | 54.23227608754683, -9.734824029147859 | P/S; MOC | 9:00 | 15:00 | 18:00 | 3:00 | 4:00 |
Milltown | Village Centre F26Y286 | 54.236324362179225, -9.658275073038993 | P/S; MOC | 9:04 | 15:04 | 18:04 | 3:04 | 4:04 |
Gortlitra | Crossroads F26N7Y3 | 54.246911159775884, -9.635194416590366 | P/S; MOC | 9:15 | 15:15 | 18:15 | 3:15 | 4:15 |
Glenamoy | Crossroads Quarry F26E658 | 54.24168042276718, -9.696159658165898 | P/S; MOC | 9:22 | 15:22 | 18:22 | 3:25 | 4:22 |
Rossport | Corduff Depot | 54.28722812527715, -9.796155012396609 | SDO; POD | 9:38 | 15:28 | 18:36 | 3:35 | 4:38 |




