Licence 14127 Timetable
Rossport to Belmullet via Bellanaboy,
Pollathomish & Glengad - Route No. 947
Pollathomish & Glengad - Route No. 947
Stop Location | Stop Name | Stop ID/GPS Co-ordinates | Restrictions | TU&FRI | Friday – Sunday | Rossport | Corduff Depot | 54.28722812527715, -9.796155012396609 | PUO; POD | 09:30 | – | – | 20:12 and 22:22 |
|---|---|---|---|---|---|---|---|---|
Glenamoy Cross | Quarry | 54.24168042276718, -9.696159658165898 | P/S; MOC | 09:46 | 20:28 | 22:38 | ||
Gortlitra | Crossroads | 54.24168042276718, -9.696159658165898 | P/S; MOC | 09:53 | 20:35 | 22:45 | ||
Milltown | Village Centre | 54.236324362179225, -9.658275073038993 | P/S; MOC | 10:04 | 20:46 | 22:56 | ||
Bellanaboy | Gas Terminal | 54.23227608754683, -9.734824029147859 | P/S; MOC | 10:08 | 20:50 | 23:00 | ||
Aughoose | Top Village | 54.25533184604235, -9.778851236464458 | P/S; MOC | 10:13 | 20:55 | 23:05 | ||
Knocknalower | Village | 54.2414066085097, -9.835143098000689 | P/S; MOC | 10:23 | 21:05 | 23:15 | ||
Pollathomish | McGuires Valley Inn Bar | 54.26216447014796, -9.799843852053103 | P/S; MOC | 10:30 | 21:15 | 23:22 | ||
Glengad | Greamhchoill | 54.280092002849315, -9.824823025967095 | P/S; MOC | 10:40 | 21:22 | 23:32 | ||
Gortbrac | Village | 54.25527099304019, -9.864956638510677 | P/S; MOC | 10:48 | 21:30 | 23:40 | ||
Inver | Church | 54.25009432073894, -9.864562144016578 | P/S; MOC | 10:53 | 21:35 | 23:45 | ||
Attycunnane | Coyles Garage | 54.20800960928167, -9.934893173885614 | P/S; MOC | 11:03
| 21:45 | 23:55 | ||
Belmullet | Civic Centre | 54.22255297932162, -9.988678541294272 | SDO; POD | 11:08 | 21:50 | 0:00 | ||
Belmullet to Rossport via Glengad,
Pollathomish & Ballinaboy - Route No. 947
Pollathomish & Ballinaboy - Route No. 947
Stop Location | Stop Name | Stop ID/GPS Co-ordinates | Restrictions | TU & FRI | Friday – Sunday | Belmullet | Civic Offices Car Park, Church Road | 54.22255297932162, -9.988678541294272 | PUO; MOC | 13:30 | 2:00 | 3:00 |
|---|---|---|---|---|---|---|---|---|
Attycunnane | Coyles Garage | 54.20800960928167, -9.934893173885614 | P/S; MOC | 13:35 | 2:05 | 3:05 | ||
Inver | Church | 54.25009432073894, -9.864562144016578 | P/S; MOC | 13:45 | 2:15 | 3:15 | ||
Gortbrac | Village entrance F26Y4C2 | 54.25527099304019, -9.864956638510677 | P/S; MOC | 13:50 | 2:20 | 3:20 | ||
Glengad | Greamhchoill, F26RK02 | 54.280092002849315, -9.824823025967095 | P/S; MOC | 13:58 | 2:28 | 3:28 | ||
Pollathomish | Beside Pub | 54.26216447014796, -9.799843852053103 | P/S; MOC | 14:05 | 2:35 | 3:35 | ||
Knocknalower | Village F26X3H1 | 54.2414066085097, -9.835143098000689 | P/S; MOC | 14:15 | 2:45 | 3:45 | ||
Aughoose | Top Village F12XC57 | 54.25533184604235, -9.778851236464458 | P/S; MOC | 14:25 | 2:55 | 3:55 | ||
Ballinaboy | Gas Terminal | 54.23227608754683, -9.734824029147859 | P/S; MOC | 14:30 | 3:00 | 4:00 | ||
Milltown | Village Centre F26Y286 | 54.236324362179225, -9.658275073038993 | P/S; MOC | 14:34 | 3:04 | 4:04 | ||
Gortlitra | Crossroads F26N7Y3 | 54.246911159775884, -9.635194416590366 | P/S; MOC | 14:45 | 3:15 | 4:15 | ||
Glenamoy | Crossroads Quarry F26E658 | 54.24168042276718, -9.696159658165898 | P/S; MOC | 14:52 | 3:25 | 4:22 | ||
Rossport | Corduff Depot | 54.28722812527715, -9.796155012396609 | SDO; POD | 14:58 | 3:35 | 4:38 | ||




