Local Link Route 454
Stop Name | Stop Location | STOP NO. | Mon – Sat | Sun & Public Hols | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballina Humbert Street | Bus Shelter at Dunnes Stores | 559701 | 7:00 | 11:30 | 15:59 | 7:15 | 11:45 | 16:45 | ||||||
Ballina Bus Station | Inside Bus station | 555051 | 7:05 | 11:35 | 16:04 | 7:18 | 11:48 | 16:48 | ||||||
Ardagh | Post Box | 545501 | 7:15 | 11:45 | 16:15 | 7:30 | 12:00 | 17:00 | ||||||
Crossmolina | Ballina Street (Dolphin Hotel) | 12842 | 7:23 | 11:53 | 16:23 | 7:38 | 12:08 | 17:08 | ||||||
Errew | R315 (Kildavarouge Stone Sign) | 532091 | 7:29 | 11:59 | 16:29 | 7:44 | 12:14 | 17:14 | ||||||
Lahardane | Opposite Leonards | 545531 | 7:35 | 12:05 | 16:30 | 7:50 | 12:20 | 17:20 | ||||||
Bofeenaun | Opposite Church | 12805 | 7:40 | 12:10 | 16:40 | 7:55 | 12:25 | 17:25 | ||||||
Massbrook South | R315 (Junction with Boat Slipway) | 532041 | 7:50 | 12:20 | 16:50 | 8:05 | 12:35 | 17:35 | ||||||
Pontoon | R310 (Opposite Boat House) | 554421 | 7:55 | 12:25 | 16:55 | 8:10 | 12:40 | 17:40 | ||||||
Caurans Lower | L1717 (Southbound) | 554581 | 8:00 | 12:30 | 17:00 | 8:15 | 12:45 | 17:45 | ||||||
Parke | Church | 545591 | 8:05 | 12:35 | 17:05 | 8:20 | 12:50 | 17:50 | ||||||
National Museum | Museum Entrance Gate | 12791 | 8:10 | 12:40 | 17:10 | 8:25 | 12:55 | 17:55 | ||||||
Turlough | Opposite Turlough Stores | 531991 | 8:13 | 12:43 | 17:13 | 8:28 | 12:58 | 17:58 | ||||||
Knockthomas | Turlough Road (Castlegrove West) | 10760 | 8:18 | 12:48 | 17:18 | 8:33 | 13:03 | 18:03 | ||||||
Castlebar | Stephen Garvey Way (Southbound) | 151021 | 8:23 | 12:53 | 17:23 | 8:38 | 13:08 | 18:08 | ||||||
Mayo University Hospital | Westport Road (Outside Hospital) | 15108 | 8:24 | `12:54 | 17:24 | 8:39 | 13:09 | 18:09 | ||||||
Castlebar Station | Station Car Park | 14544 | 8:30 | 13:00 | 17:30 | 8:45 | 13:15 | 18:16 | ||||||




